Top 75 – Christmas Films/Movies Voting
First we asked for suggestions, and those we received, now l am asking for your votes on those very suggestions. During the December Challenge 75 popular Christmas films/movies will roll out over the course of the competition period, building up to the Top Ten for Christmas/December 2018.
Now please cast your votes for your favourites from those listed. Don’t be shy, look through them all and tell me the ones you like the most. This is not me asking you for purely one vote, this is actually me asking you for several votes. The more votes we can gather will allow the listing to gather body, and in so doing the more votes we acquire the higher some films will be voted towards the top ten, twenty and so on.
I have numbered them if that makes your voting easier.
Please feel free to share this to your blogs, as they say the more the merrier. This post will be reblogged from today till December 5th.
If you feel that a film/movie has not been listed, please do feel free to place your comment below.
Thank You
No | Title | Year |
1 | It’s a Wonderful Life | 1946 |
2 | Miracle on 34th Street | 1947 |
3 | Miracle on 34th Street | 1994 |
4 | A Christmas Carol | 1984 |
5 | A Christmas Carol | 1999 |
6 | A Christmas Carol | 2004 |
7 | A Christmas Carol | 2009 |
8 | National Lampoon’s Christmas Vacation | 1989 |
9 | Scrooge | 1951 |
10 | Scrooged | 1988 |
11 | The Santa Clause | 1994 |
12 | The Nightmare Before Christmas | 1994 |
13 | How The Grinch Stole Christmas | 2000 |
14 | The Lion, The Witch and the Wardrobe | 1988 |
15 | The Blackadder’s Christmas Carol | 1988 |
16 | Love Actually | 2003 |
17 | Muppet Christmas Carol | 1992 |
18 | Home Alone | 1990 |
19 | Home Alone 2 | 1992 |
20 | Die Hard | 1989 |
21 | A Christmas Story | 1983 |
22 | The Amazing Mr Blunden | 1972 |
23 | The Christmas Bunny | 2010 |
24 | Mistletoe Over Manhattan | 2011 |
25 | The Polar Express | 2004 |
26 | Santa Who? | 2000 |
27 | The Christmas Oranges | 2012 |
28 | The Grinch | 2018 |
28 | The Miracle of the Cards | 2001 |
30 | Mr Krueger’s Christmas | 1980 |
31 | Elf | 2003 |
32 | Krampus | 2015 |
33 | Edward Scissorhands | 1990 |
34 | Arthur Christmas | 2011 |
35 | Nativity | 2009 |
36 | Christmas with the Kranks | 2004 |
37 | Four Christmases | 2008 |
38 | Jingle All The Way | 1996 |
39 | Trading Places | 1983 |
40 | Black Christmas | 1974 |
41 | The Snowman | 1982 |
42 | Emmet Otter’s Jug Band Christmas | 1977 |
43 | The Wizard of Oz | 1939 |
44 | The Family Stone | 2006 |
45 | A Charlie Brown Christmas | 1965 |
46 | Christmas in Connecticut | 1945 |
47 | Jack Frost | 1998 |
48 | A Walt Disney Christmas | 1982 |
49 | Zulu Dawn | 1979 |
50 | The Guns of Navarone | 1961 |
51 | The Great Escape | 1963 |
52 | The Bridge on the River Kwai | 1957 |
53 | Blue Hawaii | 1961 |
54 | Viva Las Vegas | 1964 |
55 | True Grit | 1969 |
56 | Mclintock | 1963 |
57 | The Quiet Man | 1952 |
58 | Gremlins | 1984 |
59 | Trains, Planes and Automobiles | 1987 |
60 | Little Lord Fauntleroy | 1980 |
61 | The Slipper and the Rose | 1976 |
62 | The Narnia Films | 2005 |
63 | The Narnia Films | 2008 |
64 | The Narnia Films | 2010 |
65 | Serendipity | 2001 |
65 | The Christmas Chronicles | 2018 |
67 | When Harry Met Sally | 1989 |
68 | While You Were Sleeping | 1995 |
69 | The Lemon Drop Kid | 1951 |
70 | The Night Before | 2015 |
71 | Mickey’s Christmas Carol | 1983 |
72 | The Bishop’s Wife | 1947 |
73 | Holiday Inn | 1942 |
74 | November Christmas | 2010 |
75 | Moonlight and Mistletoe | 2008 |
76 | Mister Magoo’s Christmas Carol | 1962 |
77 | Rudolph The Red Nosed Reindeer | 1964 |
78 | White Christmas | 1954 |
79 | A Smoky Mountain Christmas |
1986 |
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 |
It’s easier to say who I don’t vote for, 14,42 and 60,
Well that is superb Britchy thank you 🙂
Has to be 10 Scrooged for me and unusually would be backed up by my son.
Okay, will cast your vote 🙂
Okay…this list is shorter than my Christmas music one…. Here goes: 4-7, 9, 21, 25, 30, 33, 45, 61-64, and 68. Now I only consider the first, up through 30 (on my list) to be “Christmas” films (that I would watch AT Christmas), I realize the rest incorporate Christmas in them in one form or another; but I could watch them at other times and still enjoy them. And there are some that are ‘Christmas films’ that I didn’t vote for because I dislike overly schmaltzy sappy stuff. And “Die Hard?” Ew. Violence, violence and did I mention violence? On what should be a peaceful holiday… but to each their own, hmmm?
I agree with your logic Yoda concerning the violence : Have added in votes with my thanks to your for voting 🙂
I vote for #s 1, 10, 31, 41, 45 and I don’t see my personal favorite on the list, which is Rudolf the Red Nosed Reindeer. Could you please add it? Then I will also vote for whatever number that you put it at. Thank you 🙂
Have cast your votes, and added the film you mentioned in and cast your vote for that also. Thanks for taking part 🙂
Rory will you please change the year to 1964 on that, as that is the version I’m talking about?
Sure thing, l did wonder 🙂
Thanks Rory! 🙂
Pleasure 🙂
Is White Christmas not on the list? Or have I missed it?
it’s not on the list, but l will add it. When you were asked about suggestions last week, you never mentioned it then either, just checked 🙂
No, I wasn’t in a Christmas frame of mind then but I am getting there now. I don’t really do Christmas until at least December. I’m surprised no one else mentioned it. It is much better known than Holiday Inn which someone mentioned. 🙂
I vote for 2, 9, 14, 15, 22, 57, 60, 61, 69 and White Christmas.
Okay, all votes listed Kristian, many thanks 🙂
Thanks Rory. Good night. 🙂
Night Buddy, have a treat for you in the morning 🙂
Excellent. 🙂
Morning Buddy K, yes you have many names my friend 🙂
Good Morning Mr M. 🙂
🙂
I don’t see Smoky Mountain Christmas on the list, so that one has my vote 🙂
Other votes go to: 2,9,22,30, 42,45, 78.
There are a bunch of my favorites missing from the list, but my votes are for those listed.
Okies, thank you, will add in later today 🙂